All reports are under Reports in the sidebar. Most have date, location and other filters, plus Export and Print.
| Question | Report |
|---|---|
| Am I making money? | Profit / Loss Report. See Profit and loss explained |
| What did we sell today, and how was it paid? | Register Report, Sell Payment Report, or the dashboard |
| How much stock do I have, and what is it worth? | Stock Report. See Stock report |
| Which products sell best? | Trending Products, Product Sell Report |
| Which items did we sell, to whom, at what price? | Items Report, Product Sell Report |
| What did we buy? | Product Purchase Report, Purchase & Sale |
| Who owes me and whom do I owe? | Supplier & Customer Report |
| How old are unpaid invoices? | Payment by Age |
| How much VAT did we collect and pay? | Tax Report |
| What did each cashier collect? | Register Report, Sales Representative Report |
| Where is money going? | Expense Report |
| What was adjusted or written off? | Stock Adjustment Report |
| End-of-day summary | Z Report |
Note: Which reports you see depends on your role permissions. Ask your admin if you need one that's missing.
Was this article helpful?
Thanks for letting us know!
TechFusion